Not a chatbot. Not a bolt-on. Intelligence embedded into the foundation of every platform we build — monitoring, reasoning, and acting in real time across every layer of the operation.
When every department runs on one system, the AI has full context across the whole business — not just one slice of it.
Four layers that make agentic AI actually useful in a production operations environment.
A growing roster of specialized agents deployed across hardt. and GoodieRun. Each purpose-built for a specific operational domain.
| Agent | Platform | What it does | Status |
|---|---|---|---|
| Scheduling Agent | hardt. | Monitors shift coverage in real time. Alerts eligible staff to open shifts instantly. Tracks availability and overtime thresholds across the full week. | Live |
| Inventory Monitor | hardt. | Tracks stock levels against par thresholds. Generates purchase orders automatically. Matches vendor invoices to received goods and flags variances. | Live |
| Compliance Watcher | hardt. | Monitors permit renewals, food handler certifications, and policy acknowledgments. Surfaces expiring items at 30, 14, 7, and 1 day. | Live |
| Onboarding Orchestrator | hardt. | Guides new hires through W-4, I-9, direct deposit, policy docs, and document uploads. Tracks completion and alerts managers on stalled flows. | Live |
| Temp Log Monitor | hardt. | Watches temperature logs for walk-ins, prep lines, and hot holds. Flags readings outside safe ranges and creates a task for resolution. | Live |
| Invoice Intelligence | hardt. | Compares vendor invoices against purchase orders line by line. Flags price variances. Automates the AP matching workflow and updates costs in real time. | Beta |
| Event Analytics Agent | GoodieRun | Processes real-time attendance, concession, and engagement data. Surfaces anomalies, wait time trends, and revenue pacing across live events. | Live |
| Safety Monitor | GoodieRun | Watches incident queues across security, EMS, and housekeeping. Escalates unacknowledged incidents and tracks response times against protocol. | Live |
| Supply Chain Agent | GoodieRun | Monitors inventory levels across all concession points during live events. Triggers reorders when items hit par and flags projected stockouts early. | Beta |
These agents are live in production across hardt. and GoodieRun today.